Table of Creature Size and Scale
An easy reference chart for D&D Monster Sizes from Fine to Colossal to show Attack and AC Modifier, Special Attacks Modifier, Hide Modifier, Height or Length, Weight, Space, Natural Reach, and their Carrying Capacity Multiplier.
Size Category | Attack and AC Modifier | Special Attacks Modifier (1) | Hide Modifier | Height or Length (2) | Weight (3) | Space (4) | Natural Reach (4) | Carrying Capacity Multiplier | ||
---|---|---|---|---|---|---|---|---|---|---|
Tall | Long | Biped | Quadruped | |||||||
Fine | +8 | -16 | +16 | 6 in. or less | 1/8 lb. or less | 1/2 ft. | 0 ft. | 0 ft. | x1/8 | x1/4 |
Diminutive | +4 | -12 | +12 | 6 in.-1 ft. | 1/8 lb.-1 lb. | 1 ft. | 0 ft. | 0 ft. | x1/4 | x1/2 |
Tiny | +2 | -8 | +8 | 1 ft.-2 ft. | 1 lb.-8 lb. | 2-1/2 ft. | 0 ft. | 0 ft. | x1/2 | x3/4 |
Small | +1 | -4 | +4 | 2 ft.-4 ft. | 8 lb.-60 lb. | 5 ft. | 5 ft. | 5 ft. | x3/4 | x1 |
Medium | +0 | +0 | +0 | 4 ft.-8 ft. | 60 lb.-500 lb. | 5 ft. | 5 ft. | 5 ft. | x1 | x1-1/2 |
Large | -1 | +4 | -4 | 8 ft.-16 ft. | 500 lb.-2 tons | 10 ft. | 10 ft. | 5 ft. | x2 | x3 |
Huge | -2 | +8 | -8 | 16 ft.-32 ft. | 2 tons-16 tons | 15 ft. | 15 ft. | 10 ft. | x4 | x6 |
Gargantuan | -4 | +12 | -12 | 32 ft.-64 ft. | 16 tons-125 tons | 20 ft. | 20 ft. | 15 ft. | x8 | x12 |
Colossal | -8 | +16 | -16 | 64 ft. or more | 125 tons or more | 30 ft. | 30 ft. | 20 ft. | x16 | x24 |
- This modifier applies to the bull rush, grapple, overrun, and trip special attacks.
- Biped’s height, quadruped’s body length (nose to base of tail)
- Assumes that the creature is roughly as dense as a regular animal. A creature made of stone will weigh considerably more. A gaseous creature will weigh much less.
- These values are typical for creatures of the indicated size. Some exceptions exist.
Something Fun: I like to use the The Measure of Things to enter a measurement to see comparisons. This can really help you give characters a perspective of monsters’ sizes. Like comparing an Ancient Blue Dragon (Gargantuan 16-125 tons) to a blue whale. Say 100 tons of dragon is 90% as heavy as a Blue Whale. Just a cool thing to give some perspective.